Live report on the x402 agent-payment ecosystem · by PulseFeed · updated 2026-10-05 · 90 day(s) of data
of the services 402index lists as "healthy" actually return a valid x402 challenge under PulseFeed's independent probe. We caught 692 of 4982 listed-healthy endpoints that did not return a valid x402 challenge to our probe. Agents shouldn't trust a listing blindly.
| Date | Services | Endpoints | Catalog acc. | Dead |
|---|---|---|---|---|
| 2026-10-05 | 2390 | 31446 | 86% | 18% |
| 2026-10-04 | 2363 | 30776 | 86% | 18% |
| 2026-10-03 | 2336 | 29901 | 86% | 19% |
| 2026-10-02 | 2306 | 29079 | 85% | 19% |
| 2026-10-01 | 2292 | 28204 | 85% | 19% |
| 2026-09-30 | 2245 | 27376 | 85% | 20% |
| 2026-09-29 | 2160 | 26925 | 84% | 20% |
| 2026-09-28 | 2136 | 26531 | 84% | 20% |
| 2026-09-27 | 2112 | 26112 | 84% | 20% |
| 2026-09-26 | 2103 | 25963 | 84% | 20% |
| 2026-09-25 | 2087 | 25709 | 84% | 20% |
| 2026-09-24 | 2065 | 25264 | 84% | 20% |
| 2026-09-23 | 2057 | 25079 | 84% | 20% |
| 2026-09-22 | 2053 | 24882 | 84% | 20% |
Methodology: PulseFeed continuously crawls x402 catalogs (CDP Bazaar + 402index), independently probes every endpoint for a valid x402 challenge, verifies each payTo on-chain, and tracks payTo/price history over time. This report is generated automatically from that data and updates daily.
Machine-readable: /reports.json · Live map: /status · Verify an endpoint: /verify · /llms.txt