Independent live audit of the x402 agent-payment ecosystem · by PulseFeed
The 402index catalog lists 2008 x402 services as healthy. Under PulseFeed's independent live probe, only 974 return a valid x402 challenge — we caught 1034 that catalogs call live but are actually dead or broken. This gap is exactly why agents shouldn't trust a listing blindly.
Scam/anomaly scan: payTo hijack, price bait-and-switch, honeypot payTo, non-USDC asset, unverified receiver.
We verify the payTo address on-chain: does it actually hold / receive USDC, or is it a fresh unproven address?
Endpoints per domain. The x402 ecosystem is narrow — a handful of providers account for most live endpoints.
| Service | Network | Price | Trust |
|---|---|---|---|
| Crypto price, market cap, 24h volume, and % change (1h/24h/7d) f | Base | $0.002 | 100 |
| TensorFeed Whats New (ecosystem deltas) | Base | $0.02 | 100 |
| Mycelia Signal — BTC/USD Price | Base | $0.01 | 100 |
| https://2s.io/api/inflation/calculator | Base | $0.0012 | 100 |
| https://api.anchor-x402.com/v1/price/token | Base | $0.001 | 95 |
| https://api.printmoneylab.com/api/v1/kr-prices | Base | $0.001 | 95 |
| https://api-dev-v2.ixs.finance/x402/vaults | Base | $0.001 | 95 |
| Get current weather information for any city worldwide including | Base | — | 95 |
| https://hirescrape.com/api/tools/instagram | Base | $0.00225 | 95 |
| Returns current token prices with FDV, liquidity, and 24h price | Base | $0.001 | 95 |
| https://api.hyperextend.xyz/v1/candles/BTC/1m/latest | Base | $0.002 | 95 |
| Base GPT wrapper API using x402 payments. Default direct call: m | Base | $0.01 | 95 |
| https://api.nansen.ai/api/v1/profiler/address/current-balance | Base | $0.01 | 95 |
| https://api.usenami.io/v1/perp/arbitrage/funding | Base | $0.003 | 95 |
| https://crypto-news.api.klymax402.com/api/news | Base | $0.002 | 95 |
GET /trust?endpoint=<url> → live validity, reputation, on-chain receiver profile, scam flags & a pay/avoid verdict.
Methodology: PulseFeed crawls x402 catalogs (CDP Bazaar + 402index), independently probes every endpoint for a valid x402 challenge, cross-checks sources, verifies each payTo on-chain, and tracks payTo/price history over time to detect hijacks & drift. 📈 State of x402 report (daily) · Machine-readable: /status.json · /reports.json · /openapi.json
69% of tracked x402 endpoints are dead or invalid. Last crawl: 2026-07-06T12:24:18.263Z. Data updates daily.