Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://agent.apiguru.app/agent/v1/v2/seller-reviews | ✓ live | $0.003 | 75 |
| https://agent.apiguru.app/agent/v1/v2/product-reviews | ✓ live | $0.003 | 75 |
| https://agent.apiguru.app/agent/v1/seller-profile | ✓ live | $0.0036 | 75 |
| https://agent.apiguru.app/agent/v1/v2/product-details | ✓ live | $0.003 | 75 |
| https://agent.apiguru.app/agent/v1/product | ✓ live | $0.0024 | 75 |
| https://agent.apiguru.app/agent/v1/stock | ✓ live | $0.0045 | 75 |
| https://agent.apiguru.app/agent/v1/v2/seller-products | ✓ live | $0.003 | 75 |
| https://agent.apiguru.app/agent/v1/search | ✓ live | $0.003 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-09-29); use the live /trust check before paying. All audited services →