agentscolombia.io
Independent x402 trust profile · how we score
Safe to pay · trust score 75/100 · live
9/9live endpoints
—uptime — 1 probe, too few to state
$0.01–$0.05price / call
Basenetwork
Safety signals
On-chain receiver—
Receiver stabilitynew
Risk levellow
Flagsunverifiable
Listed bybazaar
First seen / last checked2026-11-07 / 2026-11-07
Endpoints
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://agentscolombia.io/agentes/registro-marca/ruta | ✓ live | $0.01 | 75 |
| https://agentscolombia.io/agentes/registro-marca/consultar | ✓ live | $0.02 | 75 |
| https://agentscolombia.io/agentes/derecho-comercial/consultar | ✓ live | $0.02 | 75 |
| https://agentscolombia.io/agentes/radar-secop/riesgo | ✓ live | $0.05 | 75 |
| https://agentscolombia.io/agentes/verificador-rues/verificar | ✓ live | $0.02 | 75 |
| https://agentscolombia.io/agentes/empresa-mipyme/orientar | ✓ live | $0.02 | 75 |
| https://agentscolombia.io/agentes/verificador-sic/verificar | ✓ live | $0.01 | 75 |
| https://agentscolombia.io/agentes/ruta-tac/revisar | ✓ live | $0.02 | 75 |
Before your agent pays agentscolombia.io — get a live check:
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-07); use the live /trust check before paying. All audited services →