Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid | ✓ live | $0.02 | 95 |
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid | ✓ live | $0.02 | 95 |
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid | ✓ live | $0.05 | 95 |
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid | ✓ live | $0.1 | 95 |
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/subnet/:netuid | ✓ live | $0.02 | 95 |
| https://api.carbon-cashmere.de/v1/bittensor-derivatives/top-validators | ✓ live | $0.05 | 95 |
| https://api.carbon-cashmere.de/v1/btc-derivatives/blocks-range | ✓ live | $0.02 | 95 |
| https://api.carbon-cashmere.de/v1/btc-derivatives/diversity | ✓ live | $0.02 | 95 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-07-30); use the live /trust check before paying. All audited services →