Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://defi.hugen.tokyo/defi/stablecoin/chains | ✓ live | $0.01 | 75 |
| https://defi.hugen.tokyo/defi/token | ✓ live | $0.01 | 71 |
| https://defi.hugen.tokyo/defi/stablecoins | ✓ live | $0.01 | 75 |
| https://defi.hugen.tokyo/defi/protocols | ✓ live | $0.01 | 75 |
| https://defi.hugen.tokyo/defi/dex/volume | ✓ live | $0.01 | 75 |
| https://defi.hugen.tokyo/defi/chains | ✓ live | $0.01 | 75 |
| https://defi.hugen.tokyo/defi/bridge/chains | ✓ live | $0.01 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-08-20); use the live /trust check before paying. All audited services →