Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/eol/check | ✓ live | $0.01 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/eol/image | ✓ live | $0.005 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/eol/snapshot | ✓ live | $0.05 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/eol/nodejs | ✓ live | $0.001 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/kev/CVE-2021-44228 | ✓ live | $0.002 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/kev/check | ✓ live | $0.005 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/kev/snapshot | ✓ live | $0.05 | 86 |
| https://g5joilnmeep4ntz3nwezxt5dmu.srv.us/v1/kev/changes | ✓ live | $0.01 | 71 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-12); use the live /trust check before paying. All audited services →