Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/robots | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/entity | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/email/ | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/text/h | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/text/b | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/json/q | ✓ live | $0.001 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/page/s | ✓ live | $0.002 | 75 |
| https://http--forest-gas-station-mainnet--lcjl27p8lmjs.code.run/page/f | ✓ live | $0.002 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-09); use the live /trust check before paying. All audited services →