Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://machining-calc.x402tookit.com/thread-geometry | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/tap-drill | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/speed-rpm | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/mrr | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/feed-rate | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/cut-time | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/bolt-torque | ✓ live | $0.02 | 75 |
| https://machining-calc.x402tookit.com/bend-allowance | ✓ live | $0.02 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-21); use the live /trust check before paying. All audited services →