Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://pennydatahq.com/api/us-filings/:cik | ✓ live | $0.003 | 75 |
| https://pennydatahq.com/api/filings/:number | ✓ live | $0.005 | 75 |
| https://pennydatahq.com/api/company/:number | ✓ live | $0.005 | 75 |
| https://pennydatahq.com/api/food-hygiene/:postcode | ✓ live | $0.002 | 75 |
| https://pennydatahq.com/api/fx/:currency | ✓ live | $0.001 | 75 |
| https://pennydatahq.com/api/carbon/:postcode | ✓ live | $0.002 | 75 |
| https://pennydatahq.com/api/lei/:lei | ✓ live | $0.005 | 75 |
| https://pennydatahq.com/api/postcode/:postcode | ✓ live | $0.002 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-28); use the live /trust check before paying. All audited services →