platform.americanspend.com
Independent x402 trust profile · how we score
Safe to pay · trust score 75/100 · live
8/9live endpoints
—uptime — 1 probe, too few to state
$0.05–$0.5price / call
Basenetwork
Safety signals
On-chain receiver—
Receiver stabilitynew
Risk levellow
Flagsunverifiable
Listed bybazaar
First seen / last checked2026-11-19 / 2026-11-19
Endpoints
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://platform.americanspend.com/v1/insights/region_summary | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/benchmarks/compare | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/benchmarks/series | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/benchmarks | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/compare_brands | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/category_trends | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/query | ✓ live | $0.5 | 75 |
| https://platform.americanspend.com/v1/insights/merchants/search | ✓ live | $0.05 | 75 |
Before your agent pays platform.americanspend.com — get a live check:
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-19); use the live /trust check before paying. All audited services →