Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://reference-data-api.onrender.com/v1/currency | ✓ live | $0.0345 | 75 |
| https://reference-data-api.onrender.com/v1/country | ✓ live | $0.0345 | 75 |
| https://reference-data-api.onrender.com/v1/bic | ✓ live | $0.0225 | 75 |
| https://reference-data-api.onrender.com/v1/iban | ✓ live | $0.0225 | 75 |
| https://reference-data-api.onrender.com/v1/vin | ✓ live | $0.0365 | 75 |
| https://reference-data-api.onrender.com/v1/vat | ✓ live | $0.0325 | 75 |
| https://reference-data-api.onrender.com/v1/treasury-rate | ✓ live | $0.0305 | 75 |
| https://reference-data-api.onrender.com/v1/sun-moon | ✓ live | $0.0285 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-11-02); use the live /trust check before paying. All audited services →