Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/macd | ✓ live | $0.004 | 75 |
| https://rest.coincap.io/v3/agentFriendly/ta/bitcoin/ema | ✓ live | $0.004 | 75 |
| https://rest.coincap.io/v3/agentFriendly/total_market_cap_history | ✓ live | $0.01 | 75 |
| https://rest.coincap.io/v3/agentFriendly/asset_mcap_history/bitcoin | ✓ live | $0.01 | 75 |
| https://rest.coincap.io/v3/agentFriendly/history/bitcoin | ✓ live | $0.01 | 75 |
| https://rest.coincap.io/v3/agentFriendly/assets_search | ✓ live | $0.004 | 75 |
| https://rest.coincap.io/v3/agentFriendly/full_assets_by_slug | ✓ live | $0.002 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-08-06); use the live /trust check before paying. All audited services →