Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://stableestate.dev/api/properties/104-Upolu-Ct,-Bastrop,-TX-7860 | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/4014-Fm-713-Rd,-Lockhart,-TX-7 | ✓ live | $0.01 | 71 |
| https://stableestate.dev/api/properties/957-S-Madison-St,-La-Grange,-T | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/906-Baumgarten-St,-Schulenburg | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/903-N-Main-St,-Schulenburg,-TX | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/901-West-Ave,-Schulenburg,-TX- | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/814-Watterson-Rd,-Bastrop,-TX- | ✓ live | $0.01 | 75 |
| https://stableestate.dev/api/properties/730-Panorama-Rd,-La-Grange,-TX | ✓ live | $0.01 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-08-19); use the live /trust check before paying. All audited services →