Independent x402 trust profile · how we score
| Endpoint | Status | Price | Trust |
|---|---|---|---|
| https://win.oneshotagent.com/v1/tools/lookup/company-consumer-complain | ✓ live | $0.005 | 75 |
| https://win.oneshotagent.com/v1/tools/lookup/vehicle-recalls | ✓ live | $0.005 | 75 |
| https://win.oneshotagent.com/v1/tools/lookup/vehicle-identification | ✓ live | $0.005 | 75 |
| https://win.oneshotagent.com/v1/tools/lookup/company-legal-identifier | ✓ live | $0.005 | 75 |
| https://win.oneshotagent.com/v1/tools/find/record-court-cases | ✓ live | $0.01 | 75 |
| https://win.oneshotagent.com/v1/tools/lookup/place-weather-alerts | ✓ live | $0.002 | 75 |
| https://win.oneshotagent.com/v1/tools/resolve/place | ✓ live | $0.002 | 75 |
| https://win.oneshotagent.com/v1/tools/lookup/vehicle-complaints | ✓ live | $0.005 | 75 |
GET /trust?endpoint=<url>, free cached verdict GET /verify?endpoint=<url>, or the drop-in guard npm i pulsefeed-x402-guard.Data from PulseFeed's continuous independent audit of the x402 ecosystem. Verdict reflects the last crawl (2026-10-16); use the live /trust check before paying. All audited services →