Snapshot of the x402 agent-payment ecosystem as of 2026-08-20 · by PulseFeed · see the live report →
of the services 402index lists as "healthy" actually return a valid x402 challenge under PulseFeed's independent probe. We caught 1328 of 3940 listed-healthy endpoints that did not return a valid x402 challenge to our probe. Agents shouldn't trust a listing blindly.
| Date | Services | Endpoints | Catalog acc. | Dead |
|---|---|---|---|---|
| 2026-08-20 | 1268 | 13546 | 66% | 17% |
| 2026-08-19 | 1201 | 12830 | 66% | 17% |
| 2026-08-18 | 1169 | 12115 | 67% | 17% |
| 2026-08-17 | 1132 | 11431 | 67% | 18% |
| 2026-08-14 | 1107 | 10757 | 67% | 18% |
| 2026-08-13 | 1070 | 10140 | 67% | 19% |
| 2026-08-12 | 1018 | 9445 | 67% | 19% |
| 2026-08-11 | 994 | 9199 | 67% | 20% |
| 2026-08-10 | 951 | 8475 | 67% | 38% |
| 2026-08-09 | 924 | 8033 | 68% | 37% |
| 2026-08-08 | 893 | 7382 | 68% | 37% |
| 2026-08-07 | 864 | 6878 | 68% | 37% |
| 2026-08-06 | 814 | 6263 | 68% | 38% |
| 2026-08-05 | 726 | 5662 | 68% | 38% |
Methodology: PulseFeed continuously crawls x402 catalogs (CDP Bazaar + 402index), independently probes every endpoint for a valid x402 challenge, verifies each payTo on-chain, and tracks payTo/price history over time. This report is generated automatically from that data and updates daily.
Machine-readable: /reports.json · Live map: /status · Verify an endpoint: /verify · /llms.txt