State of x402 · 2026-09-25
Snapshot of the x402 agent-payment ecosystem as of 2026-09-25 · by PulseFeed · see the live report →
402index: healthy-listed endpoint comparison
of the endpoint URLs 402index lists as "healthy" returned a valid x402 challenge in their latest independent observations. We caught 730 of 4582 listed-healthy endpoints that did not return a valid x402 challenge to our probe. Agents shouldn't trust a listing blindly.
Live services over time
Safety & risk
Provider concentration
Stored receiver profiles (partial coverage)
Receiver profiles can be absent or pending. Base and Solana lookups have different checks; see the receiver coverage and limitations. Snapshot timestamps do not establish the age of every endpoint observation.
Daily archive
| Date | Services | Endpoints | Catalog acc. | Dead |
|---|---|---|---|---|
| 2026-09-25 | 2087 | 25709 | 84% | 20% |
| 2026-09-24 | 2065 | 25264 | 84% | 20% |
| 2026-09-23 | 2057 | 25079 | 84% | 20% |
| 2026-09-22 | 2053 | 24882 | 84% | 20% |
| 2026-09-21 | 2052 | 24764 | 84% | 20% |
| 2026-09-20 | 2039 | 24368 | 84% | 20% |
| 2026-09-19 | 2011 | 24173 | 84% | 20% |
| 2026-09-18 | 2006 | 24131 | 85% | 20% |
| 2026-09-17 | 1974 | 24106 | 86% | 20% |
| 2026-09-16 | 1957 | 23869 | 86% | 19% |
| 2026-09-15 | 1941 | 23432 | 86% | 19% |
| 2026-09-14 | 1917 | 23133 | 86% | 19% |
| 2026-09-13 | 1906 | 23217 | 86% | 19% |
| 2026-09-12 | 1884 | 22816 | 86% | 18% |
Methodology: PulseFeed continuously crawls x402 catalogs (CDP Bazaar + 402index), rotates independent probes across endpoint records, stores available receiver signals and tracks payTo/price history over time. Each observation has its own timestamp; receiver coverage can be partial or pending. This report is generated automatically from that data and updates daily.
Machine-readable: /reports.json · Live map: /status · Verify an endpoint: /verify · /llms.txt